longle8839 Fast: 1440 W1D0L4 Slow: 1440 W1191D79L1408) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | boxi (1418) | longle8839 (1457) | 15S |
2 | draw | longle8839 (1460) | vancotuong (1341) | 104S |
3 | lose | longle8839 (1479) | chieumua (1362) | 29S |
4 | lose | Vanho11 (1433) | longle8839 (1496) | 21S |
5 | win | Bee03 (1315) | longle8839 (1486) | 65S |
6 | win | longle8839 (1473) | chieumua (1407) | 116S |
7 | win | longle8839 (1459) | tangkong (1419) | 7S |
8 | win | dofinland (1403) | longle8839 (1445) | 48S |
9 | lose | longle8839 (1459) | Richard9 (1495) | 48S |
10 | win | longle8839 (1448) | cotuong1234 (1304) | 70S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.