| lycali Fast: 1500 W0D0L0 Slow: 1948 W249D1L209) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Kendal (1880) | lycali (1934) | 33S |
| 2 | win | lycali (1921) | Taming (1833) | 32S |
| 3 | win | Taming (1847) | lycali (1907) | 34S |
| 4 | lose | lycali (1928) | Kachan (1743) | 25S |
| 5 | win | Kachan (1754) | lycali (1917) | 25S |
| 6 | lose | GoldWin (1961) | lycali (1932) | 2S |
| 7 | win | lycali (1915) | GoldWin (1978) | 15S |
| 8 | lose | lycali (1961) | hu626 (1712) | 1S |
| 9 | win | saoxa01 (1806) | lycali (1937) | 31S |
| 10 | lose | lycali (1951) | kythu (2013) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

