| GoldWin Fast: 1500 W0D0L0 Slow: 2368 W1060D116L1175) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kesongsot (2262) | GoldWin (2355) | 58S |
| 2 | win | kinhphuyen (2246) | GoldWin (2342) | 21S |
| 3 | win | Reu_Phong (2272) | GoldWin (2328) | 32S |
| 4 | lose | duylinh2103 (2439) | GoldWin (2340) | 27S |
| 5 | lose | duylinh2103 (2426) | GoldWin (2353) | 46S |
| 6 | lose | waking (2232) | GoldWin (2373) | 25S |
| 7 | win | waking (2244) | GoldWin (2361) | 55S |
| 8 | win | GoldWin (2341) | KiuKiu (2497) | 81S |
| 9 | lose | Reu_Phong (2237) | GoldWin (2360) | 23S |
| 10 | lose | GoldWin (2372) | KiuKiu (2485) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

