| manhai Fast: 1500 W0D0L0 Slow: 1685 W5409D512L5187) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | manhai (1685) | Ert (1697) | 74S |
| 2 | lose | Ert (1681) | manhai (1701) | 25S |
| 3 | win | manhai (1686) | kiet74 (1659) | 51S |
| 4 | lose | kienphong (1687) | manhai (1702) | 38S |
| 5 | lose | blackchick (1743) | manhai (1717) | 65S |
| 6 | win | tranvanmat (1826) | manhai (1698) | 45S |
| 7 | win | hoabing (1523) | manhai (1687) | 35S |
| 8 | lose | manhai (1701) | weiwen (1765) | 63S |
| 9 | win | VT (1718) | manhai (1684) | 25S |
| 10 | lose | AAhUi (1636) | manhai (1721) | 10S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

