masteryoungs Fast: 1805 W22664D1535L24264 Slow: 1609 W6D2L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | aews3 (1887) | masteryoungs (1833) | 32F |
2 | win | thuha2011 (1534) | masteryoungs (1817) | 35F |
3 | win | masteryoungs (1779) | cotinhle (1890) | 30F |
4 | lose | masteryoungs (1807) | cotinhle (1862) | 43F |
5 | win | masteryoungs (1790) | cochop (1528) | 50F |
6 | win | hoangkiem (1439) | masteryoungs (1777) | 58F |
7 | win | masteryoungs (1762) | hoangkiem (1454) | 37F |
8 | lose | tunphuong (1965) | masteryoungs (1772) | 30F |
9 | lose | masteryoungs (1806) | acnhanv (1772) | 73F |
10 | win | masteryoungs (1765) | Slasher (1930) | 1F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.