| medop Fast: 1500 W0D0L0 Slow: 1595 W2854D419L3438) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | medop (1577) | tienlen (1659) | 30S |
| 2 | lose | tienlen (1645) | medop (1591) | 71S |
| 3 | lose | medop (1603) | BANKAI (1711) | 37S |
| 4 | lose | BANKAI (1698) | medop (1616) | 34S |
| 5 | win | tanson2024 (1615) | medop (1600) | 36S |
| 6 | lose | tanson2024 (1599) | medop (1616) | 30S |
| 7 | win | medop (1600) | nhhtc1969 (1621) | 34S |
| 8 | lose | nhhtc1969 (1605) | medop (1616) | 63S |
| 9 | lose | laovan (1617) | medop (1632) | 33S |
| 10 | win | medop (1615) | sailor_moon (1677) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

