| minime Fast: 1500 W0D0L0 Slow: 1769 W4484D328L4605) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | minime (1788) | Thachoemdi (2009) | 34S |
| 2 | lose | minime (1803) | luanda8888 (1835) | 89S |
| 3 | win | khoainuong (1955) | minime (1782) | 20S |
| 4 | lose | minime (1793) | khoainuong (1944) | 19S |
| 5 | win | minime (1779) | G_P_T (1734) | 2S |
| 6 | lose | minime (1805) | giaitri2021 (1896) | 31S |
| 7 | lose | Cothe49nuoc (2029) | minime (1814) | 35S |
| 8 | lose | minime (1824) | Cothe49nuoc (2019) | 22S |
| 9 | lose | minime (1863) | ASanzo (1735) | 49S |
| 10 | lose | Zhangfeng (1993) | minime (1875) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

