| mingchen Fast: 1500 W0D0L0 Slow: 1655 W10929D700L10774) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Phongvh_TT2 (1700) | mingchen (1638) | 89S |
| 2 | lose | mingchen (1651) | ngocbao2004 (1717) | 1S |
| 3 | win | halfmoonbay (1460) | mingchen (1641) | 23S |
| 4 | lose | mingchen (1662) | Tuanan (1460) | 48S |
| 5 | win | Tuanan (1470) | mingchen (1652) | 40S |
| 6 | win | mingchen (1636) | Mon2017 (1661) | 61S |
| 7 | lose | Davidb18 (1580) | mingchen (1654) | 62S |
| 8 | lose | mingchen (1672) | Qwest (1598) | 49S |
| 9 | draw | Qwest (1596) | mingchen (1674) | 41S |
| 10 | draw | mingchen (1674) | hacan (1680) | 148S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

