mrnvcuong Fast: 1636 W995D55L980 Slow: 2154 W11739D2231L10096) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | mrnvcuong (1621) | DucPM (1595) | 24F |
2 | win | mrnvcuong (2139) | phothuongdan (2122) | 26S |
3 | lose | phothuongdan (2105) | mrnvcuong (2156) | 27S |
4 | win | mrnvcuong (2141) | lebinhctkc (2117) | 33S |
5 | draw | lebinhctkc (2117) | mrnvcuong (2141) | 96S |
6 | lose | haubui (2081) | mrnvcuong (2159) | 66S |
7 | lose | mrnvcuong (2178) | unclerain (2051) | 32S |
8 | win | unclerain (2063) | mrnvcuong (2166) | 39S |
9 | win | mrnvcuong (1604) | hocdanhchoi (1664) | 38F |
10 | win | hocdanhchoi (1682) | mrnvcuong (1586) | 15F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.