| mrquybien Fast: 1442 W24D2L30 Slow: 1722 W3272D329L2963) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nguyetktc (1646) | mrquybien (1708) | 14S |
| 2 | lose | TT12 (1771) | mrquybien (1722) | 12S |
| 3 | win | HJX0215 (1689) | mrquybien (1707) | 37S |
| 4 | lose | mrquybien (1722) | thebeginner (1727) | 8S |
| 5 | lose | minhduc1956 (1718) | mrquybien (1738) | 10S |
| 6 | win | mrquybien (1722) | minhduc1956 (1734) | 20S |
| 7 | win | NSONSG (1639) | mrquybien (1709) | 23S |
| 8 | win | mrquybien (1690) | myfun (1801) | 33S |
| 9 | lose | myfun (1788) | mrquybien (1703) | 9S |
| 10 | win | mrquybien (1694) | cochomo (1453) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

