my_hang Fast: 1500 W0D0L0 Slow: 1824 W4569D710L4082) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | my_hang (1839) | KW2007 (1842) | 51S |
2 | win | my_hang (1829) | tonyzl12345 (1635) | 80S |
3 | win | tonyzl12345 (1645) | my_hang (1819) | 41S |
4 | lose | doisopd245 (1734) | my_hang (1838) | 73S |
5 | win | my_hang (1825) | doisopd245 (1747) | 62S |
6 | win | my_hang (1811) | hoatv (1773) | 43S |
7 | win | hoatv (1788) | my_hang (1796) | 33S |
8 | win | Hung1107 (1809) | my_hang (1780) | 12S |
9 | lose | Jol5J (1596) | my_hang (1802) | 34S |
10 | win | my_hang (1792) | Jol5J (1606) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.