ndvduy Fast: 1500 W0D0L0 Slow: 1844 W87D14L66) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | huydo08 (1788) | ndvduy (1858) | 51S |
2 | draw | huydo08 (1787) | ndvduy (1859) | 40S |
3 | lose | Ac__Ma (1855) | ndvduy (1872) | 45S |
4 | win | TrumTrungVjt (1679) | ndvduy (1864) | 19S |
5 | win | TrumTrungVjt (1653) | ndvduy (1856) | 38S |
6 | lose | dth1 (1892) | ndvduy (1868) | 56S |
7 | lose | huanxxx (1802) | ndvduy (1882) | 49S |
8 | lose | ndvduy (1896) | Dai_LyTu (1845) | 30S |
9 | win | boliboli (1877) | ndvduy (1884) | 37S |
10 | lose | dth1 (1866) | ndvduy (1897) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.