ku_ti Fast: 2170 W8790D937L7115 Slow: 1870 W2258D574L1758) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ku_ti (2186) | Thanh_Tran (2171) | 35F |
2 | win | ku_ti (2170) | Thanh_Tran (2187) | 52F |
3 | win | ku_ti (2155) | tony113 (2142) | 22F |
4 | win | ku_ti (2144) | jake00 (2002) | 38F |
5 | win | hestia (2249) | ku_ti (2125) | 35F |
6 | lose | ku_ti (2137) | hestia (2237) | 33F |
7 | lose | ku_ti (2152) | kimtt (2182) | 31F |
8 | lose | kimtt (2166) | ku_ti (2168) | 34F |
9 | lose | phaotoT (2256) | ku_ti (2181) | 24F |
10 | lose | ku_ti (2195) | phaotoT (2242) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.