| ku_ti Fast: 2401 W9732D1033L7895 Slow: 1881 W2574D624L2012) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ku_ti (1895) | Khongtranh (1845) | 24S |
| 2 | win | ku_ti (1884) | Danxunau01 (1839) | 71S |
| 3 | win | PHAO_TRONG (1679) | ku_ti (1876) | 40S |
| 4 | draw | Tinatran0307 (1788) | ku_ti (1878) | 82S |
| 5 | lose | chjboo (1914) | ku_ti (1893) | 25S |
| 6 | win | ku_ti (1876) | chjboo (1931) | 44S |
| 7 | lose | ku_ti (1893) | GiaTuDiVang (1693) | 26S |
| 8 | win | ku_ti (1883) | ToSuTaoLao (1807) | 76S |
| 9 | win | ku_ti (1875) | PHAO_TRONG (1682) | 28S |
| 10 | win | ku_ti (1862) | thanc230f (1894) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

