T_aview Fast: 2022 W6622D543L8564 Slow: 2017 W737D115L662) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | cotuonglata (2271) | T_aview (2031) | 14F |
2 | win | T_aview (2016) | hoang28mt (1994) | 24F |
3 | lose | T_aview (2029) | ku_ti (2110) | 33F |
4 | lose | ku_ti (2096) | T_aview (2043) | 53F |
5 | win | Vauco (2207) | T_aview (2022) | 30F |
6 | lose | T_aview (2035) | hanoi08 (2112) | 42F |
7 | lose | T_aview (2046) | xuxu_08 (2197) | 28F |
8 | win | xuxu_08 (2218) | T_aview (2025) | 36F |
9 | win | T_aview (2009) | thanglocal (2027) | 21F |
10 | lose | TeoMap1976 (2016) | T_aview (2025) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.