| nguyendieu Fast: 2096 W21634D893L19287 Slow: 1701 W127D19L105) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thaicho (2051) | nguyendieu (2113) | 52F |
| 2 | win | nguyendieu (2099) | thaicho (2065) | 27F |
| 3 | win | nguyendieu (2089) | sydneyee (1904) | 57F |
| 4 | lose | sydneyee (1882) | nguyendieu (2111) | 36F |
| 5 | draw | qtn2002 (2156) | nguyendieu (2110) | 42F |
| 6 | win | nguyendieu (2092) | qtn2002 (2174) | 40F |
| 7 | lose | nguyendieu (2105) | Jer9376 (2198) | 34F |
| 8 | win | nguyendieu (2085) | emtunghi (2248) | 3F |
| 9 | win | nguyendieu (2064) | emtunghi (2269) | 18F |
| 10 | lose | xuxuxu (1944) | nguyendieu (2084) | 20F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

