| pkk2015 Fast: 1878 W15675D837L14515 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | pkk2015 (1863) | abraham2014 (1842) | 26F |
| 2 | lose | pkk2015 (1875) | Gaconvn (1987) | 27F |
| 3 | win | pkk2015 (1862) | chandai1 (1785) | 70F |
| 4 | lose | pkk2015 (1877) | xuangiang1 (1905) | 34F |
| 5 | win | pkk2015 (1861) | BabyPiggy (1861) | 25F |
| 6 | win | pkk2015 (1844) | BabyPiggy (1878) | 32F |
| 7 | win | pkk2015 (1830) | nsca (1777) | 33F |
| 8 | win | pkk2015 (1819) | vanvan11 (1664) | 14F |
| 9 | win | pkk2015 (1806) | qwq (1724) | 41F |
| 10 | lose | pkk2015 (1824) | Trung_1959 (1749) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

