| nguyenvanmai Fast: 1804 W283D33L256 Slow: 2048 W560D140L553) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nguyenvanmai (1788) | Vitthaylong (1819) | 70F |
| 2 | lose | Vitthaylong (1804) | nguyenvanmai (1803) | 48F |
| 3 | win | nguyenvanmai (1787) | sincerity (1808) | 64F |
| 4 | lose | nguyenvanmai (1804) | tieptucdi (1739) | 1F |
| 5 | lose | HoangLongA1 (2185) | nguyenvanmai (2073) | 16S |
| 6 | lose | HoangLongA1 (2176) | nguyenvanmai (2100) | 90S |
| 7 | lose | Annam1 (2342) | nguyenvanmai (2119) | 31S |
| 8 | lose | Annam1 (2361) | nguyenvanmai (2138) | 24S |
| 9 | lose | moihocco (2315) | nguyenvanmai (2160) | 46S |
| 10 | draw | A07_TN (2225) | nguyenvanmai (2156) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

