nhapmon Fast: 1871 W4673D750L5914 Slow: 1701 W900D178L1027) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | nhapmon (1886) | SONCHESS (1916) | 41F |
2 | draw | SONCHESS (1916) | nhapmon (1886) | 29F |
3 | draw | Function (1924) | nhapmon (1885) | 56F |
4 | lose | nhapmon (1900) | Function (1909) | 24F |
5 | lose | Vision_2018 (1961) | nhapmon (1914) | 32F |
6 | lose | nhapmon (1927) | Nghe (2018) | 24F |
7 | draw | Nghe (2020) | nhapmon (1925) | 74F |
8 | win | nhapmon (1910) | ducluyen (1883) | 26F |
9 | win | ducluyen (1899) | nhapmon (1894) | 46F |
10 | draw | nhapmon (1893) | Kohlrabibeet (1944) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.