| njJon Fast: 1500 W0D0L0 Slow: 1708 W1916D141L1720) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | rooster58 (1682) | njJon (1693) | 61S |
| 2 | lose | njJon (1710) | rooster58 (1665) | 27S |
| 3 | lose | njJon (1724) | xinchuithua (1770) | 45S |
| 4 | win | njJon (1707) | chucbao (1767) | 41S |
| 5 | lose | chucbao (1752) | njJon (1722) | 26S |
| 6 | win | njJon (1709) | nickyeoh1 (1636) | 33S |
| 7 | win | njJon (1694) | samchess (1674) | 53S |
| 8 | win | oxton_120507 (1656) | njJon (1679) | 45S |
| 9 | win | njJon (1671) | luceph (1421) | 30S |
| 10 | lose | odbc (1688) | njJon (1686) | 56S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

