onetwothree Fast: 1500 W0D0L0 Slow: 1535 W23D0L20) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | onetwothree (1517) | du_kich_x0m (1588) | 43S |
2 | win | onetwothree (1503) | Minh9 (1448) | 28S |
3 | lose | Minh9 (1430) | onetwothree (1521) | 20S |
4 | win | Kphuong (1617) | onetwothree (1502) | 29S |
5 | win | niki (1486) | onetwothree (1487) | 16S |
6 | win | onetwothree (1470) | niki (1503) | 31S |
7 | win | Nguyen54 (1550) | onetwothree (1452) | 15S |
8 | win | Kybu (1532) | onetwothree (1433) | 45S |
9 | lose | onetwothree (1449) | sam (1437) | 16S |
10 | lose | sam (1420) | onetwothree (1466) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.