| parasite Fast: 1613 W4997D291L5026 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | sinhthuyk (1671) | parasite (1627) | 19F |
| 2 | lose | parasite (1642) | sinhthuyk (1656) | 18F |
| 3 | lose | parasite (1664) | yee14505 (1434) | 49F |
| 4 | win | yee14505 (1443) | parasite (1655) | 14F |
| 5 | lose | duong (1566) | parasite (1674) | 40F |
| 6 | win | parasite (1661) | duong (1579) | 45F |
| 7 | win | parasite (1651) | cbchia (1452) | 78F |
| 8 | win | cbchia (1462) | parasite (1641) | 35F |
| 9 | lose | tongky217 (1896) | parasite (1649) | 28F |
| 10 | lose | parasite (1669) | cbchia (1511) | 14F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

