pcb Fast: 1910 W57D1L30 Slow: 1824 W28D4L8) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | aews3 (1947) | pcb (1874) | 44F |
2 | lose | pcb (1886) | diamond17 (2001) | 1F |
3 | lose | phubatbai (2138) | pcb (1895) | 20F |
4 | win | Zboclua (1732) | pcb (1884) | 65F |
5 | lose | pcb (1902) | HoaBinh2022 (1826) | 37F |
6 | win | HoaBinh2022 (1840) | pcb (1888) | 39F |
7 | win | pcb (1875) | son5678 (1780) | 40F |
8 | win | son5678 (1793) | pcb (1862) | 35F |
9 | win | vanthuy61 (1837) | pcb (1847) | 31F |
10 | win | pcb (1834) | URANUS02 (1741) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.