| peterwg1 Fast: 1500 W0D0L0 Slow: 2008 W1787D237L1717) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kienhoa (2010) | peterwg1 (1992) | 35S |
| 2 | lose | peterwg1 (2004) | kesongsot (2137) | 21S |
| 3 | win | Maylaai (2019) | peterwg1 (1988) | 15S |
| 4 | lose | peterwg1 (2003) | Maylaai (2004) | 15S |
| 5 | draw | tu_bui (2018) | peterwg1 (2003) | 62S |
| 6 | lose | peterwg1 (2019) | tu_bui (2002) | 41S |
| 7 | lose | peterwg1 (2037) | tapchoi001 (1950) | 38S |
| 8 | lose | vinhnhi08 (2111) | peterwg1 (2051) | 64S |
| 9 | lose | peterwg1 (2066) | vinhnhi08 (2096) | 23S |
| 10 | win | tam (1950) | peterwg1 (2054) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

