| phaodaumadoi Fast: 1450 W460D10L656 Slow: 2179 W3016D468L2755) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | jackyvnn1981 (2038) | phaodaumadoi (2167) | 27S |
| 2 | lose | danctc (2087) | phaodaumadoi (2185) | 31S |
| 3 | win | hai_p (2071) | phaodaumadoi (2173) | 39S |
| 4 | win | khongthua123 (1449) | phaodaumadoi (1434) | 27F |
| 5 | draw | laolao972 (2283) | phaodaumadoi (2170) | 50S |
| 6 | lose | Tieulyphida2 (2113) | phaodaumadoi (2188) | 27S |
| 7 | lose | C500 (2151) | phaodaumadoi (2205) | 15S |
| 8 | win | C500 (2166) | phaodaumadoi (2190) | 40S |
| 9 | lose | saigon60 (2137) | phaodaumadoi (2208) | 28S |
| 10 | win | kinhphuyen (2098) | phaodaumadoi (2195) | 61S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

