| phaodaumadoi Fast: 1441 W438D10L622 Slow: 2001 W2630D414L2403) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cotuong135 (1876) | phaodaumadoi (2021) | 48S |
| 2 | lose | vkhieu (2022) | phaodaumadoi (2037) | 41S |
| 3 | win | vkhieu (2038) | phaodaumadoi (2021) | 28S |
| 4 | win | Tranduong (1859) | phaodaumadoi (2010) | 30S |
| 5 | win | ngotam2021n (2038) | phaodaumadoi (1993) | 79S |
| 6 | win | sothich (1998) | phaodaumadoi (1977) | 30S |
| 7 | win | danctc (1957) | phaodaumadoi (1962) | 33S |
| 8 | win | phaodaumadoi (1420) | nhulatinhyeu (1616) | 23F |
| 9 | win | mingtam (1862) | phaodaumadoi (1949) | 21S |
| 10 | win | mingtam (1876) | phaodaumadoi (1935) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

