| phchan426 Fast: 1500 W0D0L0 Slow: 1409 W1062D167L1366) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nearNYC (1410) | phchan426 (1425) | 35S |
| 2 | lose | Phuong_Thanh (1468) | phchan426 (1440) | 51S |
| 3 | lose | hamanh1950 (1447) | phchan426 (1456) | 19S |
| 4 | win | Brownie1938 (1392) | phchan426 (1442) | 31S |
| 5 | win | tnguyen (1350) | phchan426 (1429) | 86S |
| 6 | win | Sunshine123 (1428) | phchan426 (1413) | 23S |
| 7 | lose | CoTuongTexas (1413) | phchan426 (1404) | 83S |
| 8 | lose | Tom (1402) | phchan426 (1420) | 56S |
| 9 | lose | Kphuong (1431) | phchan426 (1413) | 52S |
| 10 | lose | binhphongma (1387) | phchan426 (1405) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

