| phenytoni4 Fast: 1789 W177D11L174 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | NguyenQVINH (1612) | phenytoni4 (1789) | 21F |
| 2 | win | Vuacaubai (1743) | phenytoni4 (1774) | 23F |
| 3 | lose | DanhTamDuoc_ (1658) | phenytoni4 (1794) | 46F |
| 4 | draw | em16 (1888) | phenytoni4 (1792) | 96F |
| 5 | win | phenytoni4 (1779) | tieuhoamai83 (1694) | 23F |
| 6 | win | phenytoni4 (1759) | em16 (1898) | 21F |
| 7 | win | phenytoni4 (1743) | anhGMdayEm (1765) | 18F |
| 8 | lose | Tini333 (1894) | phenytoni4 (1754) | 54F |
| 9 | lose | phenytoni4 (1766) | Tini333 (1882) | 55F |
| 10 | lose | phenytoni4 (1780) | M6789 (1842) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

