| phillnguyen Fast: 1515 W2D0L1 Slow: 1429 W2187D199L2072) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | phillnguyen (1444) | HoangDung84 (1468) | 35S |
| 2 | win | lucky61 (1451) | phillnguyen (1428) | 20S |
| 3 | lose | phillnguyen (1442) | thuyho (1485) | 75S |
| 4 | win | cotuong1234 (1305) | phillnguyen (1430) | 38S |
| 5 | win | phillnguyen (1418) | cotuong1234 (1317) | 64S |
| 6 | win | BESNAILS (1540) | phillnguyen (1398) | 31S |
| 7 | lose | phillnguyen (1413) | thongtuyet (1434) | 18S |
| 8 | lose | phillnguyen (1430) | hvnguyen (1386) | 27S |
| 9 | win | phillnguyen (1412) | minhsangdc (1494) | 41S |
| 10 | lose | minyoon (1468) | phillnguyen (1426) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

