| phongkhieu Fast: 2016 W327D20L321 Slow: 2007 W1357D187L1405) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | phongkhieu (2022) | Eladanducang (2029) | 55S |
| 2 | win | Eladanducang (2046) | phongkhieu (2005) | 32S |
| 3 | lose | dinhngaloc (1990) | phongkhieu (2021) | 31S |
| 4 | win | phongkhieu (2006) | dinhngaloc (2005) | 30S |
| 5 | win | phongkhieu (1991) | haibach (1981) | 25S |
| 6 | lose | phongkhieu (2002) | Texas817 (2166) | 54S |
| 7 | lose | myfun (1955) | phongkhieu (2019) | 40S |
| 8 | win | phongkhieu (2005) | myfun (1969) | 32S |
| 9 | lose | vuivui22 (1983) | phongkhieu (2022) | 41S |
| 10 | win | phongkhieu (2007) | vuivui22 (1998) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

