| tinhtam1 Fast: 1515 W3D0L2 Slow: 1892 W15208D1574L13956) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nhuquynh2010 (1979) | tinhtam1 (1905) | 34S |
| 2 | win | tinhtam1 (1894) | dskiemttcd (1753) | 83S |
| 3 | lose | dskiemttcd (1732) | tinhtam1 (1915) | 102S |
| 4 | draw | tinhtam1 (1915) | ktl (1932) | 37S |
| 5 | lose | tinhtam1 (1931) | ktl (1916) | 44S |
| 6 | win | jaimewu (2018) | tinhtam1 (1912) | 68S |
| 7 | lose | tinhtam1 (1925) | jaimewu (2005) | 62S |
| 8 | win | mediaway2000 (1814) | tinhtam1 (1913) | 42S |
| 9 | lose | Buluintan (1896) | tinhtam1 (1930) | 28S |
| 10 | lose | chochieudit (2061) | tinhtam1 (1942) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

