| tinhtam1 Fast: 1515 W3D0L2 Slow: 2041 W14591D1509L13391) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kingloo (2174) | tinhtam1 (2053) | 47S |
| 2 | win | tinhtam1 (2033) | kingloo (2194) | 34S |
| 3 | lose | xiaotiantian (2017) | tinhtam1 (2050) | 49S |
| 4 | lose | tinhtam1 (2068) | xiaotiantian (1999) | 61S |
| 5 | win | tinhtam1 (2055) | jaco_vu (1964) | 38S |
| 6 | win | vantund (2013) | tinhtam1 (2040) | 39S |
| 7 | win | dvk (2258) | tinhtam1 (2018) | 111S |
| 8 | lose | tinhtam1 (2033) | evan (2062) | 48S |
| 9 | lose | thaison (2037) | tinhtam1 (2049) | 112S |
| 10 | win | trauvang117 (2092) | tinhtam1 (2032) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

