| pklee Fast: 1500 W0D0L0 Slow: 1964 W10012D2131L10058) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | pklee (1950) | phongba (1911) | 78S |
| 2 | win | phongba (1926) | pklee (1935) | 19S |
| 3 | win | pklee (1920) | chuyenphao (1901) | 40S |
| 4 | lose | chuyenphao (1884) | pklee (1937) | 33S |
| 5 | lose | dtv (1975) | pklee (1952) | 37S |
| 6 | win | chuong1_n (1794) | pklee (1941) | 20S |
| 7 | lose | pklee (1959) | concanho (1868) | 22S |
| 8 | win | concanho (1882) | pklee (1945) | 29S |
| 9 | win | pklee (1927) | Hopduc (2007) | 27S |
| 10 | lose | ChuBaBenLuc (1943) | pklee (1942) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

