| playtoloose Fast: 1500 W0D0L0 Slow: 1694 W4114D687L3751) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | yungz (1546) | playtoloose (1715) | 36S |
| 2 | draw | ngocaly (1683) | playtoloose (1716) | 58S |
| 3 | lose | playtoloose (1731) | mikenguyen (1760) | 11S |
| 4 | win | jtam19 (1668) | playtoloose (1702) | 26S |
| 5 | win | duydung1959 (1638) | playtoloose (1688) | 49S |
| 6 | win | playtoloose (1673) | duydung1959 (1653) | 49S |
| 7 | win | playtoloose (1658) | Haile59 (1630) | 26S |
| 8 | win | playtoloose (1643) | TruongTrang (1631) | 34S |
| 9 | lose | bingo (1644) | playtoloose (1659) | 30S |
| 10 | lose | doandacgiang (1512) | playtoloose (1679) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

