| thangb23 Fast: 1606 W2733D90L2795 Slow: 1624 W837D85L810) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | songthan27g (1714) | thangb23 (1605) | 27S |
| 2 | lose | thangb23 (1622) | tranduc1 (1566) | 118S |
| 3 | lose | khoanv (1644) | thangb23 (1637) | 39S |
| 4 | lose | Daiduong1234 (1697) | thangb23 (1619) | 42F |
| 5 | win | Daiduong1234 (1716) | thangb23 (1600) | 49F |
| 6 | win | vicvit (1492) | thangb23 (1587) | 53F |
| 7 | lose | TgoOn (1605) | thangb23 (1602) | 18F |
| 8 | lose | xephaoma (1704) | thangb23 (1615) | 26F |
| 9 | win | giahoang (1828) | thangb23 (1593) | 1F |
| 10 | lose | henryle1923 (1578) | thangb23 (1609) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

