| polylof Fast: 1557 W3513D153L4208 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | gamuda2 (1638) | polylof (1570) | 33F |
| 2 | lose | alex2 (1532) | polylof (1587) | 2F |
| 3 | lose | ketty09 (1375) | polylof (1609) | 2F |
| 4 | win | polylof (1591) | dust2nite2 (1689) | 36F |
| 5 | win | dust2nite2 (1709) | polylof (1571) | 37F |
| 6 | lose | sinhthuyk (1787) | polylof (1580) | 40F |
| 7 | lose | polylof (1599) | BacLy (1466) | 1F |
| 8 | lose | Athena (1597) | polylof (1615) | 2F |
| 9 | win | polylof (1596) | trang274 (1697) | 56F |
| 10 | win | trang274 (1717) | polylof (1576) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

