| popojungg Fast: 1500 W0D0L0 Slow: 1547 W12D3L10) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | tuan57 (1537) | popojungg (1547) | 61S |
| 2 | win | Aittodai (1505) | popojungg (1532) | 52S |
| 3 | win | kienicon4 (1566) | popojungg (1515) | 18S |
| 4 | lose | NGUYEN179 (1521) | popojungg (1531) | 52S |
| 5 | lose | Sonlam (1664) | popojungg (1543) | 15S |
| 6 | lose | Cotruong2023 (1606) | popojungg (1557) | 17S |
| 7 | lose | lucthanh66 (1541) | popojungg (1574) | 20S |
| 8 | win | qaws (1518) | popojungg (1560) | 42S |
| 9 | win | popojungg (1542) | tuhahaha (1637) | 1S |
| 10 | win | Aittodai (1542) | popojungg (1526) | 81S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

