pwl Fast: 2495 W7637D982L6942 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | pwl (2533) | Copvinhlong (2431) | 19F |
2 | win | pwl (2492) | CHAU_TRAN (2645) | 31F |
3 | win | pwl (2462) | anhchiuchoi5 (2431) | 29F |
4 | win | TungLam2000 (2446) | pwl (2429) | 63F |
5 | lose | Trong_Nghia (2455) | pwl (2461) | 25F |
6 | win | pwl (2433) | volamminhchu (2377) | 32F |
7 | win | M2000 (2446) | pwl (2399) | 95F |
8 | lose | tocchien1994 (2485) | pwl (2427) | 34F |
9 | lose | pwl (2456) | PHONG___TRAN (2497) | 19F |
10 | win | DIEMTRAN (2630) | pwl (2412) | 50F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.