| quynhanh1808 Fast: 2252 W202D16L132 Slow: 2469 W236D32L119) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | quynhanh1808 (2240) | How_are_you (2114) | 40F |
| 2 | draw | Tuongle12345 (2439) | quynhanh1808 (2469) | 33S |
| 3 | draw | quynhanh1808 (2469) | Tuongle12345 (2439) | 38S |
| 4 | lose | quynhanh1808 (2250) | lulu535 (2440) | 34F |
| 5 | win | quynhanh1808 (2237) | only20 (2165) | 20F |
| 6 | lose | only20 (2146) | quynhanh1808 (2256) | 31F |
| 7 | win | quynhanh1808 (2246) | trungduong74 (2064) | 25F |
| 8 | win | quynhanh1808 (2237) | carlos (2016) | 22F |
| 9 | win | carlos (2026) | quynhanh1808 (2227) | 39F |
| 10 | lose | quynhanh1808 (2241) | binhAn1368 (2284) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

