ronghalong Fast: 1500 W0D0L0 Slow: 2024 W1289D183L1111) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ronghalong (2038) | DuongThaT (2096) | 25S |
2 | win | bestman (1963) | ronghalong (2024) | 48S |
3 | win | ronghalong (2009) | bestman (1978) | 34S |
4 | win | ronghalong (1996) | Vit_con (1908) | 32S |
5 | draw | Vit_con (1906) | ronghalong (1998) | 50S |
6 | lose | Ok (2001) | ronghalong (2014) | 66S |
7 | draw | ronghalong (2014) | Ok (2001) | 42S |
8 | lose | lavies (2194) | ronghalong (2024) | 14S |
9 | win | ronghalong (2009) | kodichthu (1980) | 31S |
10 | win | kodichthu (1996) | ronghalong (1993) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.