soquatroi Fast: 1500 W0D0L0 Slow: 1894 W225D18L198) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | soquatroi (1905) | vinhnhi08 (2044) | 25S |
2 | lose | soquatroi (1921) | Tamtam2023 (1896) | 34S |
3 | win | Jacpot (1832) | soquatroi (1908) | 42S |
4 | win | SuongDem (1915) | soquatroi (1892) | 42S |
5 | win | soquatroi (1874) | tinngo2017 (1954) | 115S |
6 | win | tinngo2017 (1973) | soquatroi (1855) | 29S |
7 | win | Vietlao (1811) | soquatroi (1840) | 34S |
8 | win | soquatroi (1824) | Vietlao (1827) | 26S |
9 | win | tammap (1914) | soquatroi (1805) | 60S |
10 | win | khen07 (1740) | soquatroi (1791) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.