| ssshengfa Fast: 2400 W4787D441L4709 Slow: 1595 W6D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | DaiCa (2374) | ssshengfa (2417) | 36F |
| 2 | win | huanmaokhe86 (2194) | ssshengfa (2408) | 37F |
| 3 | lose | mistake (2349) | ssshengfa (2426) | 23F |
| 4 | win | Hungma2022 (2476) | ssshengfa (2408) | 37F |
| 5 | lose | Hungma2022 (2462) | ssshengfa (2422) | 27F |
| 6 | win | DaiCa (2374) | ssshengfa (2408) | 22F |
| 7 | lose | TrungN33 (2442) | ssshengfa (2423) | 41F |
| 8 | lose | maxieu (2362) | ssshengfa (2441) | 34F |
| 9 | win | kokosan (2360) | ssshengfa (2428) | 32F |
| 10 | win | waterloo1815 (2320) | ssshengfa (2415) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

