ssshengfa Fast: 2359 W3616D336L3592 Slow: 1595 W6D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | anhchiuchoi5 (2532) | ssshengfa (2382) | 58F |
2 | draw | beatmeup (2379) | ssshengfa (2382) | 57F |
3 | lose | beatmeup (2362) | ssshengfa (2399) | 19F |
4 | win | haudau (1548) | ssshengfa (1580) | 49S |
5 | win | ke57 (1526) | ssshengfa (1566) | 22S |
6 | win | CHY (1765) | ssshengfa (1544) | 28S |
7 | win | csho2 (1491) | ssshengfa (1530) | 23S |
8 | win | minhluan1717 (1500) | ssshengfa (1515) | 21S |
9 | win | Pala (1497) | ssshengfa (1500) | 23S |
10 | win | tocchien1994 (2435) | ssshengfa (2382) | 82F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.