sushilove04 Fast: 1516 W1D0L0 Slow: 1561 W4625D485L5154) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | sushilove04 (1546) | ptp (1538) | 42S |
2 | win | sushilove04 (1532) | Minhnhaybg (1487) | 30S |
3 | win | Minhnhaybg (1502) | sushilove04 (1517) | 25S |
4 | lose | VU_LEP (1594) | sushilove04 (1531) | 23S |
5 | lose | sushilove04 (1545) | VU_LEP (1580) | 22S |
6 | win | Surin1234 (1493) | sushilove04 (1531) | 25S |
7 | win | sushilove04 (1516) | Surin1234 (1508) | 23S |
8 | lose | sushilove04 (1530) | nhankythuq10 (1592) | 41S |
9 | lose | sushilove04 (1545) | nhankythuq10 (1577) | 28S |
10 | win | sushilove04 (1533) | dinhkien9999 (1421) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.