| swanton Fast: 1500 W0D0L0 Slow: 1659 W6739D385L6654) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | swanton (1643) | phung9999 (1663) | 49S |
| 2 | lose | phung9999 (1647) | swanton (1659) | 95S |
| 3 | win | BANKAI (1687) | swanton (1642) | 27S |
| 4 | lose | thienluke (1753) | swanton (1654) | 33S |
| 5 | lose | swanton (1667) | thienluke (1740) | 20S |
| 6 | win | lhyeoh09_ (1681) | swanton (1651) | 20S |
| 7 | win | swanton (1635) | Mercury (1655) | 41S |
| 8 | lose | pban (1587) | swanton (1653) | 21S |
| 9 | win | duongvankap (1598) | swanton (1639) | 48S |
| 10 | win | xhome (1588) | swanton (1625) | 60S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

