| thanhberlin Fast: 1500 W0D0L0 Slow: 1564 W28D2L23) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | bluebird_64 (1490) | thanhberlin (1566) | 95S |
| 2 | win | thanhberlin (1552) | bluebird_64 (1504) | 27S |
| 3 | lose | thanhberlin (1568) | hungnguyen01 (1547) | 35S |
| 4 | win | thanhberlin (1550) | dandan46 (1620) | 57S |
| 5 | lose | thanhberlin (1565) | GeniusGM (1587) | 46S |
| 6 | win | ngomanhthuy (1559) | thanhberlin (1549) | 15S |
| 7 | win | thanhberlin (1532) | ngomanhthuy (1576) | 119S |
| 8 | lose | thanhberlin (1544) | Phutrong123 (1664) | 21S |
| 9 | win | hegu0000 (1500) | thanhberlin (1529) | 38S |
| 10 | win | thanhberlin (1513) | hegu0000 (1516) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

