| thanhhue Fast: 1515 W1D0L0 Slow: 1838 W4978D338L4753) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thanhhue (1852) | thapco (1900) | 42S |
| 2 | draw | thapco (1901) | thanhhue (1851) | 85S |
| 3 | lose | thuy7 (1854) | thanhhue (1867) | 32S |
| 4 | win | thanhhue (1851) | thuy7 (1870) | 91S |
| 5 | lose | lad1510 (1809) | thanhhue (1868) | 20S |
| 6 | lose | mafu (1890) | thanhhue (1883) | 21S |
| 7 | lose | thanhhue (1899) | rooster58 (1888) | 20S |
| 8 | draw | thanhhue (1899) | rooster58 (1888) | 67S |
| 9 | lose | thanhhue (1917) | truongsn (1831) | 50S |
| 10 | lose | truongsn (1812) | thanhhue (1936) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

