| theanh2205 Fast: 1453 W1D0L4 Slow: 1511 W739D35L781) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Ha (1530) | theanh2205 (1526) | 13S |
| 2 | win | riva (1663) | theanh2205 (1506) | 1S |
| 3 | win | Baomeo (1480) | theanh2205 (1491) | 24S |
| 4 | win | limziteng (1419) | theanh2205 (1477) | 60S |
| 5 | lose | theanh2205 (1497) | LeHaioo1 (1356) | 93S |
| 6 | win | Lyn (1519) | theanh2205 (1480) | 82S |
| 7 | lose | jingz1068 (1467) | theanh2205 (1496) | 17S |
| 8 | win | girlvotinh (1437) | theanh2205 (1482) | 23S |
| 9 | lose | qi8888 (1439) | theanh2205 (1499) | 19S |
| 10 | win | qi8888 (1454) | theanh2205 (1484) | 8S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

