thuahoai_80 Fast: 2450 W81D4L11 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | titto (2226) | thuahoai_80 (2441) | 45F |
2 | win | titto (2236) | thuahoai_80 (2431) | 53F |
3 | win | thuahoai_80 (2422) | VMD____ (2200) | 83F |
4 | win | VMD____ (2210) | thuahoai_80 (2412) | 82F |
5 | draw | emtunghi (2371) | thuahoai_80 (2414) | 40F |
6 | lose | ssshengfa (2373) | thuahoai_80 (2450) | 42F |
7 | lose | TungLam2000 (2415) | thuahoai_80 (2486) | 36F |
8 | lose | thuahoai_80 (2523) | Desert_Storm (2434) | 29F |
9 | win | TungLam2000 (2443) | thuahoai_80 (2495) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.