| tichtakiemph Fast: 1500 W0D0L0 Slow: 1562 W194D2L201) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tichtakiemph (1569) | giangho_xyz (1863) | 14S |
| 2 | win | aikhaw85 (1577) | tichtakiemph (1553) | 21S |
| 3 | win | Moonriver99 (1535) | tichtakiemph (1538) | 28S |
| 4 | lose | danhb88 (1554) | tichtakiemph (1554) | 11S |
| 5 | lose | tichtakiemph (1571) | ginagho36 (1524) | 1S |
| 6 | lose | nguyenanh00 (1556) | tichtakiemph (1587) | 1S |
| 7 | lose | culao (1579) | tichtakiemph (1603) | 1S |
| 8 | lose | phuthuy123 (1663) | tichtakiemph (1617) | 2S |
| 9 | lose | culao (1561) | tichtakiemph (1635) | 1S |
| 10 | win | truongson45 (1732) | tichtakiemph (1620) | 9S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

