| tieptucdi Fast: 1741 W3846D221L4300 Slow: 2314 W2398D592L2782) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nvtam (1786) | tieptucdi (1724) | 60F |
| 2 | lose | tieptucdi (1737) | cotinhle (1815) | 36F |
| 3 | win | tieptucdi (1718) | Haiduong54 (1844) | 34F |
| 4 | lose | Haiduong54 (1832) | tieptucdi (1730) | 27F |
| 5 | lose | Smart008 (1840) | tieptucdi (1743) | 33F |
| 6 | lose | tieptucdi (1760) | Bangbong1 (1723) | 39F |
| 7 | lose | Phu_Nhuan33 (1819) | tieptucdi (1774) | 29F |
| 8 | win | Phu_Nhuan33 (1837) | tieptucdi (1756) | 49F |
| 9 | win | nguyenvanmai (1804) | tieptucdi (1739) | 1F |
| 10 | win | nguyennguyen (1827) | tieptucdi (1720) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

