tinyduct Fast: 1500 W0D0L0 Slow: 2089 W713D72L578) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Phumai (1852) | tinyduct (2080) | 36S |
2 | win | tinyduct (2060) | LevanKu (2213) | 18S |
3 | lose | LevanKu (2201) | tinyduct (2072) | 16S |
4 | win | tinyduct (2059) | Gsphao (1968) | 45S |
5 | win | Gsphao (1982) | tinyduct (2045) | 40S |
6 | lose | tinyduct (2065) | HOAINAM_3602 (1899) | 41S |
7 | win | HOAINAM_3602 (1910) | tinyduct (2054) | 55S |
8 | lose | tinyduct (2067) | phandung (2135) | 41S |
9 | win | phandung (2154) | tinyduct (2048) | 45S |
10 | lose | tinyduct (2064) | hatam (2036) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.