| tonyle1019 Fast: 1531 W225D17L254 Slow: 1800 W5410D955L5990) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | huysteven (1967) | tonyle1019 (1811) | 41S |
| 2 | lose | tonyle1019 (1823) | huysteven (1955) | 42S |
| 3 | win | huysteven (1976) | tonyle1019 (1802) | 61S |
| 4 | lose | tonyle1019 (1813) | huysteven (1965) | 47S |
| 5 | lose | huysteven (1953) | tonyle1019 (1825) | 31S |
| 6 | draw | tonyle1019 (1821) | huysteven (1957) | 91S |
| 7 | draw | huysteven (1961) | tonyle1019 (1817) | 41S |
| 8 | win | tonyle1019 (1796) | huysteven (1982) | 90S |
| 9 | win | Minhlekhac (1701) | tonyle1019 (1783) | 38S |
| 10 | win | tonyle1019 (1768) | Sgott (1740) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

