townpan Fast: 1403 W68D2L119 Slow: 1688 W607D46L572) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | townpan (1703) | BillyBob (1715) | 21S |
2 | win | BillyBob (1732) | townpan (1686) | 38S |
3 | lose | townpan (1702) | tienma (1690) | 33S |
4 | win | phanthiet95 (1640) | townpan (1688) | 49S |
5 | lose | Balinh (1688) | townpan (1704) | 60S |
6 | lose | townpan (1718) | nguyengiap04 (1757) | 15S |
7 | win | nguyengiap04 (1775) | townpan (1700) | 44S |
8 | win | townpan (1687) | hathubatee (1608) | 28S |
9 | lose | Dragon_SMDS (1579) | townpan (1706) | 29S |
10 | win | townpan (1690) | VU_LEP (1690) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.